Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 FoF 508.392 139 25 5.6 3.678.206 2.285.516 594.825
2 LOC 32.859 11 57 0.2 126.309 2.409.407 760.111
3 Nwo 25.602 10 20 0.5 227.507 1.032.905 170.441
4 MAGI 0 22.322 4 12 0.3 1.035.825 1.243.931 47.514
5 LRO 9.453 2 30 0.1 23.968 277.089 74.947
6 Jib 0 0 10 0 1.803 52.624 21.011
7 JSC 0 0 0 0 568 39.847 0
8 KOS 0 0 7 0 2.001 7.515 0
9 M.O.C. 0 0 0 0 29.548 395 0
10 RED 0 0 2 0 399 7.996 0
11 Teehee 0 0 0 0 0 97 0
12 THK 0 0 3 0 6.266 20.786 595
Rank:
Search: