Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
976 Guest054879 26 1 26
977 Guest054878 26 1 26
978 Guest054877 26 1 26
979 yeilinadanes 26 1 26
980 SteamUser1795243253 26 1 26
981 Guest054866 26 1 26
982 nicklitt 26 1 26
983 Jaws200 26 1 26
984 vLCCCC 26 1 26
985 Guest054853 26 1 26
986 Guest054837 26 1 26
987 Kasugunai 26 1 26
988 Guest054831 26 1 26
989 ElvenSpaceQueen 26 1 26
990 MikeyJDP 26 1 26
991 Mehrdad 26 1 26
992 Red One 26 1 26
993 Guest054800 26 1 26
994 Butthead 26 1 26
995 nmart1n 26 1 26
996 leifried 26 1 26
997 khan tride 26 1 26
998 Tetenova 26 1 26
999 vanh 26 1 26
1000 Asteko 26 1 26
<<< up down >>>
Rank:
Search: