Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
901 BindingFigboot 47 1 47
902 stoppelhops 47 1 47
903 wa91rhg 47 1 47
904 hazzog 46 1 46
905 XoXoMustache 44 1 44
906 tenkai2 44 1 44
907 infinitinho 44 1 44
908 - S a v a g e * 44 1 44
909 mfcristi 44 1 44
910 jjdehart 42 1 42
911 mango 41 1 41
912 alinutzu91 41 1 41
913 Comrade Yak 39 1 39
914 destroyer123 38 1 38
915 Lord Peter1 38 1 38
916 John the Butcher 38 1 38
917 ufccon JiT 38 1 38
918 Squatch808 TTS 37 1 37
919 Torro 33 1 33
920 User-Generated 32 1 32
921 ViliIstHeBest 32 1 32
922 eskymiller 32 1 32
923 wudan 32 1 32
924 Guest054888 32 1 32
925 Guest054886 32 1 32
<<< up down >>>
Rank:
Search: