Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
876 malmnl1124 48 1 48
877 hamburger 48 1 48
878 0xfa1c0 48 1 48
879 ulquiorrasm 48 1 48
880 Nublager 48 1 48
881 SilverFox 48 1 48
882 TytoTimorVT 48 1 48
883 MoonlightRock10015 48 1 48
884 LordBlade 48 1 48
885 bkstone 48 1 48
886 lxs9091 47 1 47
887 BindingFigboot 47 1 47
888 stoppelhops 47 1 47
889 wa91rhg 47 1 47
890 hazzog 46 1 46
891 XoXoMustache 44 1 44
892 tenkai2 44 1 44
893 infinitinho 44 1 44
894 Preacher 44 1 44
895 mfcristi 44 1 44
896 jjdehart 42 1 42
897 mango 41 1 41
898 alinutzu91 41 1 41
899 Comrade Yak 39 1 39
900 Matt Rhule 39 1 39
<<< up down >>>
Rank:
Search: