Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
826 Guest054815 75 1 75
827 king will 75 1 75
828 hippo26761 75 1 75
829 Sharky 75 1 75
830 Chronic 75 1 75
831 moure 75 1 75
832 AKiRiN 75 1 75
833 blah blah blah 31 75 1 75
834 jpierce80 75 1 75
835 HUDiNii 73 1 73
836 Mantaurdrt 73 1 73
837 BBC8inch 73 1 73
838 jakesBigVill 72 1 72
839 jac par 71 1 71
840 Martelo11 68 1 68
841 rocker15 68 1 68
842 FlairedMix 68 1 68
843 QueenLover26 68 1 68
844 gaborhorvathpv 68 1 68
845 broham911 68 1 68
846 aka61 68 1 68
847 Alonda 66 1 66
848 bnhgaming 64 1 64
849 HappyClappy 64 1 64
850 swvgmeister 63 1 63
<<< up down >>>
Rank:
Search: