Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 elliotj SPQR 18.549 6 3092
77 indexkey IMOL 18.009 5 3602
78 aceofpain KOS 17.289 5 3458
79 KILLDEATH Revo 16.996 4 4249
80 IVIayhem DNA2 16.541 5 3308
81 Tactical M.O.C. 16.382 5 3276
82 slp66623 Revo 16.298 5 3260
83 donkybls R.W 15.875 5 3175
84 skoon92 JiT 15.293 4 3823
85 Cavalaire SPQR 14.939 7 2134
86 Lord test123 DNA2 14.741 6 2457
87 llazarus SPQR 14.689 4 3672
88 BumpHead TTS 14.321 4 3580
89 coreyostrander Togeth 14.064 8 1758
90 dutchmastermage DNA2 14.045 6 2341
91 TurboBitties Revo 13.290 4 3323
92 Awesome Sauce DNA2 13.219 3 4406
93 Atrain340 STEEL 12.686 3 4229
94 camster D.O.A. 12.602 3 4201
95 TopG SPQR 12.589 4 3147
96 Allnex KOS 12.397 5 2479
97 gs501139 12.004 3 4001
98 Old Warrior MILBOI 11.937 3 3979
99 Laranja13 11.890 4 2973
100 noszetrampki JSC 11.835 2 5918
<<< up down >>>
Rank:
Search: