Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
676 Eatmytoes 189 1 189
677 UmiGG 189 1 189
678 TheGreat 188 1 188
679 GMTK 188 1 188
680 park13 187 1 187
681 DmAN766 186 1 186
682 John Hakosuka 186 1 186
683 Hammer710 TAF 186 1 186
684 jogardus 185 1 185
685 Lisa 185 1 185
686 haraman2244 185 1 185
687 O Vava 184 1 184
688 Crimson 184 1 184
689 bigal6692 182 1 182
690 harcuflerrc 181 1 181
691 JB21 PPFRZ 180 1 180
692 InfamyII 179 1 179
693 ATillius 178 1 178
694 Glazed92 177 1 177
695 Ivan Hoffman 175 1 175
696 myshin 175 1 175
697 RMOB 174 1 174
698 Pippy69 174 1 174
699 hayz 173 1 173
700 WolfOfTheWinterfell 173 1 173
<<< up down >>>
Rank:
Search: