Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
651 Nirvanar 215 1 215
652 DMiQ 215 1 215
653 SugarDAM 214 1 214
654 RustyNecron31 213 1 213
655 DavidtheGreat99 212 1 212
656 The Clam Guy 212 1 212
657 SirHugoTheMagnifico 211 1 211
658 GySgtSausage 209 1 209
659 vtalis 208 1 208
660 Mr.CJ2013 123456 208 1 208
661 Daredevil MephistO 207 1 207
662 Niewodnik 207 1 207
663 zxczx4 207 1 207
664 TkAneczka Togeth 206 1 206
665 WallBuster 203 1 203
666 Xyxz 202 1 202
667 Lucifer 200 1 200
668 warboss2009 199 1 199
669 VIKOS 198 1 198
670 thunderhawk1989 T1K 197 1 197
671 DarkFallout2281 193 1 193
672 zimnos 192 1 192
673 dwcha132 191 1 191
674 lautyl19 190 1 190
675 Big Gruff 190 1 190
<<< up down >>>
Rank:
Search: