Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
626 Super Villain 233 1 233
627 barol6 233 1 233
628 Lord Lazarus 232 1 232
629 Jim Babwe 230 1 230
630 Lytol MacCloud TAF 230 1 230
631 frubu 229 1 229
632 MatTheEyeTie 229 1 229
633 brimonk 227 1 227
634 WallOfDeath 224 1 224
635 Yogi Supreme 224 1 224
636 Fireside900 224 1 224
637 ialorialis 224 1 224
638 Lemonsin 223 1 223
639 darthaure 222 1 222
640 memphisII 222 1 222
641 SteamUser1760010258 420 222 1 222
642 big filthy 221 1 221
643 AgarHeroYT 221 1 221
644 sweettherapy LOC 221 1 221
645 RequiemRise 220 1 220
646 RonJonPaul 219 1 219
647 KotaTheWolf 218 1 218
648 ms22 218 1 218
649 Havels Hammer 217 1 217
650 Nirvanar 215 1 215
<<< up down >>>
Rank:
Search: