Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
551 Kintsugi86 383 1 383
552 Darkside532 MEW 377 1 377
553 Willsutter 376 1 376
554 RighTurn Less 373 1 373
555 Silas33 371 1 371
556 rebel7sd 369 1 369
557 DrBrasen MEW 367 1 367
558 Marcelonani 361 1 361
559 yugii 357 1 357
560 clark.scott22 ENG 352 1 352
561 Tarius 343 1 343
562 Notmyworld1 343 1 343
563 Badturn 340 1 340
564 sepehrslr 338 1 338
565 paulusbassius 333 1 333
566 Hyrix 332 1 332
567 Zack0Potatoes 331 1 331
568 Orangerolls 323 1 323
569 alfurlong 323 1 323
570 Hunter2000 323 1 323
571 Noobies OKLM 321 1 321
572 LordRiverknoll 320 1 320
573 Lakers In 5 319 1 319
574 Knight Hammer 316 1 316
575 RsKa 315 1 315
<<< up down >>>
Rank:
Search: