Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
501 katway17 KOS 561 1 561
502 Brazin 560 1 560
503 Melkor RM 559 1 559
504 RickyGlass 558 1 558
505 PisaniStar MEW 556 1 556
506 Tim2201 547 1 547
507 dfiru asdf 542 1 542
508 NicolasFerrg Pwned! 541 1 541
509 DonNorman 528 1 528
510 Dukes93 523 1 523
511 Cenodemon 520 1 520
512 Frostgat 517 1 517
513 NeutronCollapse 515 1 515
514 Maestronii 515 1 515
515 MikeTheVanMan Nstlga 505 1 505
516 pabassfisherman 503 1 503
517 trubador UW 498 1 498
518 Black Angel 496 1 496
519 sith lurd 487 1 487
520 Abracadabruh 486 1 486
521 Squire JiT 484 1 484
522 antitopspin no.1 482 1 482
523 wshuler 480 1 480
524 aplocalmail TTS 478 1 478
525 ESPNCanada 477 1 477
<<< up down >>>
Rank:
Search: