Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 Huntress FoF 32.082 15 2139
52 segseg307 31.502 5 6300
53 FragUK DNA 31.256 8 3907
54 Nuggett IMOL 31.066 10 3107
55 sjack FoW 30.783 8 3848
56 pertlol1 Revo 30.645 11 2786
57 Stickyfingers77 Revo 30.644 10 3064
58 Hexen SPQR 30.442 9 3382
59 Lord Humungusone NNN 29.930 10 2993
60 Tinypenguin DNA2 29.902 13 2300
61 koe-cashman Revo 28.439 11 2585
62 hmmmmmmm TTS 28.255 5 5651
63 Sensor People Spike 27.751 5 5550
64 Vzion SPQR 27.023 6 4504
65 TheDiddler DNA2 26.561 9 2951
66 BLONDIICTIUS KOS 26.216 6 4369
67 PaulTheGreat SPQR 23.484 5 4697
68 Hi99007 DNA2 23.393 8 2924
69 ZachIsBoss8 Togeth 23.277 5 4655
70 KeepCalm911 KOS 22.419 6 3737
71 Maximiliano Togeth 22.184 8 2773
72 athax100 Revo 21.748 5 4350
73 Scipio3991 DNA2 21.121 6 3520
74 Sora X NNN 20.492 10 2049
75 ciudatzika FoW 19.160 7 2737
<<< up down >>>
Rank:
Search: