Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
451 ragnarok8912 766 1 766
452 littlequeen 763 1 763
453 84plumber The O 757 1 757
454 knoxe124 754 1 754
455 il bulletto 753 1 753
456 LisaB 749 1 749
457 MrBig 746 1 746
458 -JM- 744 1 744
459 clenis AWS 739 1 739
460 catnip268 737 1 737
461 Egist KOS 737 1 737
462 pickles889 D.O.A. 734 1 734
463 pacemaker OKLM 734 1 734
464 Crashmas 734 1 734
465 cguerrera RED 718 1 718
466 vova rus 718 1 718
467 Ganzomania OKLM 715 1 715
468 eiramyhs 712 1 712
469 Wanna Catch Me? DAWGZ 710 1 710
470 Wingnut Nstlga 698 1 698
471 Faded Wolf 698 1 698
472 Rage On 694 1 694
473 caseyblack11 692 1 692
474 profwickdeed 690 1 690
475 Panchito FoW 689 1 689
<<< up down >>>
Rank:
Search: