Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
426 beuzzzz OKLM 916 1 916
427 KnightFall 914 1 914
428 Ficat D.O.A. 911 1 911
429 ljanning0001 TAF 909 1 909
430 Penny Lane MEW 903 1 903
431 dear1god 898 1 898
432 shawn1301 STEEL 874 1 874
433 snthxdstry 863 1 863
434 brodiknight 863 1 863
435 Durtysin Teehee 862 1 862
436 CrazyGrammy 836 1 836
437 legendaryMatt 835 1 835
438 ABuc89 834 1 834
439 radowolf AWS 834 1 834
440 Murena 819 1 819
441 RedneckWarrior 812 1 812
442 Irish Brigade 810 1 810
443 tealeyes 808 1 808
444 GENERAL SABER STEEL 799 1 799
445 cjr67 Creep 799 1 799
446 Rzinz toOt 790 1 790
447 TonyMontetti RM 781 1 781
448 Nautolan FUN 772 1 772
449 BastardBard 770 1 770
450 drummermahn IMOL 767 1 767
<<< up down >>>
Rank:
Search: