Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
401 venebramoss OKLM 1.089 1 1089
402 -Yusi-3 OF 1.087 1 1087
403 Hadex 1.086 1 1086
404 Reign of Blood M.O.C. 1.084 1 1084
405 Guest054477 1.040 1 1040
406 SteamUser1794541140 toOt 1.034 1 1034
407 ronebones 1.026 1 1026
408 ranger12 RM 1.021 1 1021
409 Batman3052 1.018 1 1018
410 MajesticDragon Chips 1.011 1 1011
411 jdfpd 1.004 1 1004
412 GeeZee NTL 991 1 991
413 Taurus 985 1 985
414 DBM20 FARM 974 1 974
415 fluxgate 974 1 974
416 nikthebest 970 1 970
417 SirRobz420 966 1 966
418 jessicarbt Thorin 959 1 959
419 Lipici MEW 956 1 956
420 Visual WGW 942 1 942
421 Guest052943 SEA 939 1 939
422 Betweenthehedges karesi 930 1 930
423 jbeezy 929 1 929
424 Ekimmai NNN 922 1 922
425 Tigerstripe 918 1 918
<<< up down >>>
Rank:
Search: