Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
376 SirEste 1.298 1 1298
377 magicmike AWS 1.280 1 1280
378 Marathonman Togeth 1.276 1 1276
379 Summit-the-Dragon AWS 1.237 1 1237
380 RiXtEr WGW 1.237 1 1237
381 Pepino JiT 1.211 1 1211
382 Cosmic Lord 1.209 1 1209
383 Vinland pp 1.206 1 1206
384 Ahm8t 1.205 1 1205
385 LadySumi 1.203 1 1203
386 1VengefulViking 1.195 1 1195
387 RedFlag TAF 1.191 1 1191
388 realppxdn The O 1.187 1 1187
389 HaloPimp6 1.164 1 1164
390 potatocatkris 1.164 1 1164
391 ToxicKilleR AWS 1.162 1 1162
392 SmellsLikeFish 1.159 1 1159
393 ThistleBloom AWS 1.141 1 1141
394 gilthan3 1.138 1 1138
395 SK33T3RTK 1.128 1 1128
396 The Pyramid COAST 1.128 1 1128
397 Synlar 1.122 1 1122
398 iocamus R.W 1.118 1 1118
399 triton102 007 1.116 1 1116
400 15death Pwned! 1.090 1 1090
<<< up down >>>
Rank:
Search: