Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
351 this is madn8ss 1.543 1 1543
352 ace2513 RM 1.542 1 1542
353 kansasdc RM 1.539 1 1539
354 astraea Pwned! 1.508 1 1508
355 chidu 1.504 1 1504
356 nelsonopps30 D.O.A. 1.489 1 1489
357 DemoZ FoW 1.486 1 1486
358 klunsen FUN 1.471 1 1471
359 FreeBoxes Teehee 1.467 1 1467
360 Wolverine 1.446 1 1446
361 Varnus AWS 1.443 1 1443
362 LuisGabriel The O 1.427 1 1427
363 BrandedFate XB 1.420 1 1420
364 MattJ17 MEW 1.418 1 1418
365 Captain Morgan 1.415 2 708
366 JFlay33 toOt 1.413 1 1413
367 26.59 1.411 1 1411
368 Mister V D.O.A. 1.407 1 1407
369 Adrian74032 JSC 1.397 1 1397
370 Joshua531 toOt 1.388 1 1388
371 ashes57 AWS 1.388 1 1388
372 Bfuchs TTS 1.369 1 1369
373 dirtybirds25 karesi 1.354 1 1354
374 FerrousLord JSC 1.322 1 1322
375 IfMomoHadAGun 007 1.308 1 1308
<<< up down >>>
Rank:
Search: