Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
326 OGTJ The O 1.880 1 1880
327 jokerjosh345 Chips 1.880 1 1880
328 hulksmash Creep 1.857 1 1857
329 kyctw12197 KOS 1.857 1 1857
330 Don Quixote COAST 1.848 1 1848
331 MoneyManDragon TAF 1.836 1 1836
332 MacheteBandit TAF 1.807 1 1807
333 sukdar Creep 1.783 1 1783
334 jerthebear UW 1.781 1 1781
335 kulcris 1.765 1 1765
336 Daviator DNA3 1.741 1 1741
337 RagnarTyrsfallen Creep 1.733 1 1733
338 Tartarus toOt 1.731 1 1731
339 dylanj1010 The O 1.709 1 1709
340 Af912455 The O 1.699 1 1699
341 kamnon Thorin 1.692 1 1692
342 noxcord FRMER 1.648 1 1648
343 Graham35 DAWGZ 1.644 1 1644
344 william5354 1.595 1 1595
345 Rodrik JSC 1.585 1 1585
346 HeadHuntr Trbl 1.585 1 1585
347 ClottingKing Creep 1.576 1 1576
348 WombWhisperer 1.571 1 1571
349 jsonf3 UW 1.550 1 1550
350 Vampy JSC 1.545 1 1545
<<< up down >>>
Rank:
Search: