Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
301 LucidOaths RED 2.275 1 2275
302 Xxphaggsnyper420xX Pedro 2.231 1 2231
303 Toby.theTyler Togeth 2.210 1 2210
304 SwagHutch13 NNN 2.173 1 2173
305 Len01 AWS 2.145 1 2145
306 Tefofp7 2.134 1 2134
307 crni96 UW 2.130 1 2130
308 havoc6 XB 2.127 1 2127
309 94Cal LRO 2.118 1 2118
310 Remus Comanescu JSC 2.114 1 2114
311 Guest049413 2.091 1 2091
312 pokemaster TAF 2.085 1 2085
313 pacaro Jib 2.078 1 2078
314 b-blitzed COAST 2.068 1 2068
315 Inkweaver NTL 2.035 1 2035
316 dogking2030 UW 2.023 1 2023
317 Village Idiot ..!., 2.009 1 2009
318 MawgMan KOS 2.007 1 2007
319 BobsBangers 2.006 1 2006
320 lestat8824 1.999 2 1000
321 ArthurKhalifa Creep 1.993 1 1993
322 R039 1.962 1 1962
323 luckybuck FUN 1.955 1 1955
324 big t 0916 1.921 1 1921
325 whoos20 1.919 1 1919
<<< up down >>>
Rank:
Search: