Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
226 Carnagex AWS 3.769 2 1885
227 dpgpower2025 JSC 3.761 3 1254
228 nevgare 3.738 1 3738
229 Fogart 3.727 1 3727
230 ayyycup TTS 3.695 1 3695
231 bigdaddyzub AWS 3.673 2 1837
232 barroko SPQR 3.658 1 3658
233 Luvbender 3.648 1 3648
234 GreyWolf R.W 3.617 2 1809
235 ttaylor14 TTS 3.613 1 3613
236 Crypt1cninja MAGI 2 3.591 1 3591
237 ProxyOff PPFRZ 3.588 1 3588
238 Nifty 3.517 1 3517
239 Atlasruler24 RED 3.516 1 3516
240 Hybridus JSC 3.478 2 1739
241 justmemine RED 3.465 1 3465
242 deplar LOC 3.457 2 1729
243 Ima Christian Teehee 3.452 1 3452
244 Tackleberry77 D.O.A. 3.426 1 3426
245 Mightygm1 3.422 1 3422
246 Sirnimbus 3.405 1 3405
247 AndBArros AWS 3.404 2 1702
248 Taner57 Pedro 3.306 1 3306
249 Goun FoW 3.306 1 3306
250 Imperix 3.288 1 3288
<<< up down >>>
Rank:
Search: