Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
201 Jolly.Roger 4.666 1 4666
202 Rrt1 R.W 4.659 3 1553
203 cdne toOt 4.463 1 4463
204 GreatCornholio 4.255 2 2128
205 Goticlegoman D.O.A. 4.254 1 4254
206 dana6667 4.246 1 4246
207 Midisiss 4.213 2 2107
208 Poopatrol 4.187 3 1396
209 kdawgie42 NNN 4.162 2 2081
210 arak Less 4.147 1 4147
211 pasteur 4.140 1 4140
212 Moonstone Teehee 4.112 2 2056
213 Carddealer R.W 4.083 1 4083
214 bigguyfrye JSC 4.070 1 4070
215 Oldman STEEL 4.059 3 1353
216 Seriousbidness D.O.A. 4.035 2 2018
217 Crow NNN 4.014 1 4014
218 Zakc01 R.W 3.984 2 1992
219 Ez bait 3.982 3 1327
220 euuddhjdjd 3.897 1 3897
221 jackman56 STEEL 3.893 3 1298
222 Thunder 3.850 1 3850
223 Wusabi79 Togeth 3.840 1 3840
224 turboturtle 3.833 3 1278
225 Ayrton218 D.O.A. 3.823 2 1912
<<< up down >>>
Rank:
Search: