Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 apere003 5.566 2 2783
177 Tankstick R.W 5.556 2 2778
178 manos65 D.O.A. 5.504 1 5504
179 Tool Togeth 5.503 2 2752
180 Silver96 PPFRZ 5.494 1 5494
181 Tyranticos Togeth 5.333 3 1778
182 Ras Draconis2015 IMOL 5.296 4 1324
183 Harris8282 D.O.A. 5.290 3 1763
184 Badlemonnohope 5.191 1 5191
185 ag02 XB 5.156 2 2578
186 Curly Howard M.O.C. 5.138 3 1713
187 pelatos PPFRZ 5.068 2 2534
188 Dawgsx TTS 5.060 2 2530
189 wolfofdeathh MAGI 2 4.957 1 4957
190 crimsononly R.W 4.922 2 2461
191 Modesto KOS 4.917 2 2459
192 JayeTenn R.W 4.914 1 4914
193 Jerry KOS 4.910 2 2455
194 lovablepunk Togeth 4.835 3 1612
195 akocwark M.O.C. 4.813 1 4813
196 JohnTalkz STEEL 4.767 3 1589
197 KevIQ FoW 4.765 2 2383
198 ipjone STEEL 4.721 1 4721
199 Purplmonk 4.704 1 4704
200 ? ? ? ? M.O.C. 4.688 2 2344
<<< up down >>>
Rank:
Search: