Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 whatnot Teehee 6.995 3 2332
152 aubbierunner M.O.C. 6.938 3 2313
153 samwisethebrave M.O.C. 6.910 1 6910
154 dolph619 D.O.A. 6.691 2 3346
155 youtube-agateanatolia 6.616 3 2205
156 Ccm1k NNN 6.603 1 6603
157 Not A Player Name R.W 6.507 4 1627
158 trisamln DNA2 6.456 3 2152
159 Recon801 NNN 6.231 3 2077
160 Bob2424 DNA2 6.189 2 3095
161 lisu32 6.113 3 2038
162 Kosh FoW 6.081 4 1520
163 Rudeone 6.058 2 3029
164 Pianoman M.O.C. 6.050 3 2017
165 Lachofg 5.948 2 2974
166 kapps09 R.W 5.923 4 1481
167 Lord Blinchik 5.914 2 2957
168 laxtic PPFRZ 5.903 3 1968
169 Guest054087 5.837 2 2919
170 LanceEvony69 UW 5.824 4 1456
171 Sir Mac JiT 5.760 1 5760
172 P0S3ID0NSwrath 5.729 3 1910
173 Soap JSC 5.691 3 1897
174 Case485 SPQR 5.647 1 5647
175 travdaddy23 5.629 2 2815
<<< up down >>>
Rank:
Search: