Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 pwhisker DNA2 9.139 4 2285
127 Hatemaker IMOL 9.017 5 1803
128 AQUIEPUTOPORTUGUES R.W 8.837 4 2209
129 WarZone LRO 8.801 2 4401
130 Wolfsbane Revo 8.796 5 1759
131 King Meyer TAF 8.710 4 2178
132 Mothy D.O.A. 8.647 2 4324
133 ExitHumanity SPQR 8.548 3 2849
134 Renzhe IMOL 8.497 3 2832
135 KuSefu TTS 8.469 2 4235
136 JLid TTS 8.345 1 8345
137 Nathan SPQR 8.184 3 2728
138 Gain Revo 7.791 2 3896
139 farmerbojangle NNN 7.759 3 2586
140 Maze44 FoW 7.729 5 1546
141 Cuboolek JSC 7.719 4 1930
142 Thorfin NNN 7.539 6 1257
143 LapuLapu M.O.C. 7.390 3 2463
144 Destroyman 7.385 3 2462
145 MadaFakira JSC 7.371 2 3686
146 kraussy STEEL 7.287 2 3644
147 Danish Sami D.O.A. 7.267 1 7267
148 UgaBuga PPFRZ 7.141 1 7141
149 Raven Rogue NNN 7.051 3 2350
150 rastacity311 IMOL 7.028 4 1757
<<< up down >>>
Rank:
Search: