Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 Xyel 11.753 9 1306
102 Cashmire11 Togeth 11.693 4 2923
103 King Derek R.W 11.684 6 1947
104 Ryszek JSC 11.531 5 2306
105 Mungo Jungo IMOL 11.195 4 2799
106 MARINE2144 STEEL 11.083 3 3694
107 Village1 COAST 11.068 5 2214
108 Make It Rock M.O.C. 11.036 6 1839
109 Nightcrawler SPQR 10.857 4 2714
110 dimon1 STEEL 10.652 3 3551
111 whoflungpoo IMOL 10.556 3 3519
112 GobiTr Revo 10.391 3 3464
113 Fng01 AWS 10.382 5 2076
114 wendigo1 TTS 10.019 3 3340
115 dr. who DNA2 9.976 5 1995
116 Amon-Ra STEEL 9.909 3 3303
117 drone21 LOC 9.827 4 2457
118 Lucifer035 D.O.A. 9.707 3 3236
119 The VIP and MVP 9.566 1 9566
120 dovefly1 Togeth 9.443 5 1889
121 darkman XB 9.296 4 2324
122 Poppop SPQR 9.280 4 2320
123 TyLo SPQR 9.250 4 2313
124 Johannes KOS 9.202 1 9202
125 Amstu Togeth 9.170 2 4585
<<< up down >>>
Rank:
Search: