Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 jcrider3 MAGI 0 51.557 11.19.2026
2 Archiposa MAGI 0 48.590 yesterday
3 SnoopyChart FoF 36.054 11.02.2026
4 Ottodick MAGI 0 33.816 11.12.2026
5 Trastus94 FoF 32.349 yesterday
6 Fever Dream MAGI 0 30.761 yesterday
7 Gyzik FoF 28.826 11.17.2026
8 *stryker FoF 26.995 11.02.2026
9 beegee FoF 26.230 11.13.2026
10 Streetheataz FoF 23.167 11.13.2026
11 joedaman100 FoF 22.053 11.14.2026
12 hallp25 MAGI 0 21.896 11.18.2026
13 maticus MAGI 0 21.540 11.12.2026
14 Milriko FoF 21.275 11.16.2026
15 pigggglet FoF 19.158 11.13.2026
16 Garjzla1602 DNA 17.282 11.18.2026
17 Foolian MAGI 0 16.736 yesterday
18 Love* FoF 16.302 11.12.2026
19 Bfuchs TTS 16.249 11.10.2026
20 ArUalDoG MAGI 0 15.385 11.19.2026
21 Tacere MAGI 0 15.005 yesterday
22 SocraTEASE FoF 14.296 11.12.2026
23 Ez bait 13.904 11.02.2026
24 xiaowarma08 Revo 12.730 11.03.2026
25 Alexisanch FoF 12.176 11.06.2026
down >>>
Rank:
Search: