Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 DNA 656.114 154
2 FoF 375.921 75
3 DNA2 285.577 100
4 MAGI 0 236.988 49
5 TTS 72.259 14
6 FoW 70.564 24
7 IMOL 45.332 15
8 KOS 31.370 7
9 Togeth 16.152 7
10 MAGI 2 11.275 3
11 UW 10.111 7
12 TAF 7.176 5
13 NNN 7.109 3
14 Pwned! 5.617 5
15 OKLM 5.532 9
16 Creep 5.426 3
17 LRO 5.095 1
18 toOt 4.173 3
19 ESH 2.766 1
20 Thorin 2.630 2
21 ..!., 2.009 1
22 DNA3 1.794 1
23 M.O.C. 1.276 1
24 Nstlga 1.203 2
25 SEA 965 2
down >>>
Continent:
Rank:
Search: