Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 FoF 2.510.976 15 167.398 578 4.344
2 MAGI 0 1.671.077 15 111.405 363 4.604
3 DNA 656.138 13 50.472 154 4.261
4 Revo 455.511 15 30.367 122 3.734
5 DNA2 285.721 14 20.409 100 2.857
6 SPQR 197.013 14 14.072 61 3.230
7 Togeth 149.142 15 9.943 53 2.814
8 TTS 122.380 14 8.741 28 4.371
9 IMOL 106.563 12 8.880 43 2.478
10 KOS 105.783 14 7.556 34 3.111
11 NNN 105.482 15 7.032 45 2.344
12 R.W 88.199 15 5.880 38 2.321
13 M.O.C. 78.687 14 5.621 31 2.538
14 FoW 76.608 11 6.964 31 2.471
15 D.O.A. 75.498 15 5.033 25 3.020
16 STEEL 73.696 13 5.669 28 2.632
17 JSC 66.752 15 4.450 30 2.225
18 AWS 33.098 14 2.364 21 1.576
19 PPFRZ 32.654 9 3.628 11 2.969
20 Spike 27.553 1 27.553 5 5.511
21 JiT 24.268 8 3.034 11 2.206
22 Teehee 23.125 9 2.569 12 1.927
23 XB 20.910 6 3.485 10 2.091
24 TAF 20.289 11 1.844 13 1.561
25 LOC 18.853 6 3.142 9 2.095
down >>>
Rank:
Tribe tag:
Tribe name: