Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 DAWGZ 2.503 3 834 3 834
52 WGW 2.420 4 605 3 807
53 Jib 2.020 1 2.020 1 2.020
54 ..!., 2.009 1 2.009 1 2.009
55 DNA3 1.794 1 1.794 1 1.794
56 FRMER 1.648 1 1.648 0 0
57 Trbl 1.585 1 1.585 1 1.585
58 Nstlga 1.203 2 602 2 602
59 pp 1.174 1 1.174 1 1.174
60 OF 1.087 1 1.087 1 1.087
61 FARM 966 1 966 1 966
62 SEA 965 2 483 1 965
63 PP Mfg 689 5 138 3 230
64 LD 661 1 661 1 661
65 Nwo 630 2 315 0 0
66 FMA 615 2 308 2 308
67 ENG 601 2 301 2 301
68 asdf 516 1 516 1 516
69 MyTi 468 1 468 1 468
70 TUTT 456 1 456 1 456
71 EX 302 1 302 1 302
72 |BPM| 279 1 279 1 279
73 Bih 278 1 278 1 278
74 ..... 254 1 254 1 254
75 420 222 1 222 1 222
<<< up down >>>
Rank:
Tribe tag:
Tribe name: