Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 COAST 15.985 4 3.996 8 1.998
27 MILBOI 15.027 2 7.514 4 3.757
28 toOt 14.452 8 1.807 8 1.807
29 LRO 13.898 4 3.475 4 3.475
30 UW 13.791 7 1.970 9 1.532
31 RED 13.200 9 1.467 7 1.886
32 MAGI 2 11.510 6 1.918 5 2.302
33 RM 11.380 11 1.035 10 1.138
34 Creep 10.899 10 1.090 8 1.362
35 The O 9.578 9 1.064 9 1.064
36 MEW 7.541 11 686 10 754
37 Pedro 6.584 6 1.097 5 1.317
38 Pwned! 5.643 6 941 6 941
39 OKLM 5.532 9 615 9 615
40 karesi 4.933 4 1.233 4 1.233
41 Less 4.520 3 1.507 2 2.260
42 FUN 4.192 5 838 3 1.397
43 NTL 3.026 2 1.513 2 1.513
44 FAMILY 3.018 1 3.018 1 3.018
45 Chips 2.891 2 1.446 2 1.446
46 =D= 2.842 1 2.842 2 1.421
47 ESH 2.766 1 2.766 1 2.766
48 SMILEY 2.739 1 2.739 1 2.739
49 Thorin 2.630 2 1.315 2 1.315
50 007 2.551 3 850 2 1.276
<<< up down >>>
Rank:
Tribe tag:
Tribe name: