Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 FoF 2.512.027 15 167.468 578 4.346
2 MAGI 0 1.672.418 15 111.495 363 4.607
3 DNA 656.708 13 50.516 155 4.237
4 Revo 455.937 15 30.396 122 3.737
5 DNA2 286.593 14 20.471 100 2.866
6 SPQR 197.137 14 14.081 61 3.232
7 Togeth 149.215 15 9.948 53 2.815
8 TTS 122.380 14 8.741 28 4.371
9 IMOL 106.731 12 8.894 43 2.482
10 KOS 105.826 14 7.559 34 3.113
11 NNN 105.520 15 7.035 45 2.345
12 R.W 88.251 15 5.883 38 2.322
13 M.O.C. 78.694 14 5.621 31 2.539
14 FoW 76.674 11 6.970 31 2.473
15 D.O.A. 75.563 15 5.038 25 3.023
16 STEEL 73.767 13 5.674 28 2.635
17 JSC 66.790 15 4.453 30 2.226
18 AWS 33.098 14 2.364 21 1.576
19 PPFRZ 32.657 9 3.629 11 2.969
20 Spike 27.804 1 27.804 5 5.561
21 JiT 24.268 8 3.034 11 2.206
22 Teehee 23.125 9 2.569 12 1.927
23 XB 20.927 6 3.488 10 2.093
24 TAF 20.289 11 1.844 13 1.561
25 LOC 18.853 6 3.142 9 2.095
down >>>
Rank:
Tribe tag:
Tribe name: